Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,089 | 13,686.49 | 104.71 | 75,569,504 |
| Mutual Fund | 1,296 | 3,804.82 | 31.81 | 22,973,498 |
| Insider | 14 | 69.56 | 0.56 | 402,073 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 500 | 1,684.15 | 12.89 | 9,305,742 |
| Sellers | 588 | -1,328.36 | 10.39 | -7,496,166 |
| Net | 355.80 | 2.51 | 1,809,576 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 13,747.19 | 105.28 | 75,976,436 |
| Top 10 Inst. | 5,897.70 | 44.78 | 32,319,690 |
| Top 20 Inst. | 7,478.27 | 56.79 | 40,981,314 |
| Top 50 Inst. | 10,005.62 | 76.16 | 54,960,170 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 215 | 3,794.80 | 29.12 | 21,016,334 |
| Aggressive Growth | 7 | 107.47 | 0.82 | 593,323 |
| Core Growth | 150 | 2,992.93 | 22.87 | 16,504,504 |
| Growth | 58 | 694.41 | 5.43 | 3,918,507 |
| Income | 25 | 86.28 | 0.66 | 475,664 |
| Income Value | 12 | 43.12 | 0.33 | 238,843 |
| Yield | 13 | 43.16 | 0.33 | 236,821 |
| Index | 66 | 4,863.45 | 36.98 | 26,690,341 |
| Other | 218 | 3,210.39 | 24.47 | 17,663,342 |
| Broker Dealer | 41 | 873.53 | 6.64 | 4,795,666 |
| GARP | 94 | 1,213.27 | 9.29 | 6,701,052 |
| Hedge Fund | 75 | 1,095.89 | 8.33 | 6,011,442 |
| Specialty | 7 | 27.18 | 0.21 | 152,320 |
| VC Private Equity | 1 | 0.52 | -- | 2,862 |
| Value | 118 | 1,011.71 | 7.81 | 5,634,344 |
| Core Value | 100 | 739.02 | 5.71 | 4,117,235 |
| Deep Value | 18 | 272.69 | 2.10 | 1,517,109 |
Source: LSEG