Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 973 | 11,802.81 | 96.81 | 70,610,652 |
Mutual Fund | 1,349 | 3,608.75 | 30.43 | 22,186,458 |
Insider | 15 | 80.52 | 0.63 | 462,331 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 397 | 1,052.23 | 8.63 | 6,293,319 |
Sellers | 500 | -1,154.53 | 9.59 | -6,998,121 |
Net | -102.30 | 0.97 | -704,802 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 11,874.16 | 97.47 | 71,090,655 |
Top 10 Inst. | 5,568.90 | 45.63 | 33,280,956 |
Top 20 Inst. | 6,730.25 | 55.15 | 40,221,411 |
Top 50 Inst. | 8,589.84 | 70.46 | 51,386,521 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 226 | 3,725.44 | 30.55 | 22,280,344 |
Aggressive Growth | 5 | 59.69 | 0.49 | 356,802 |
Core Growth | 158 | 3,033.28 | 24.84 | 18,118,049 |
Growth | 63 | 632.48 | 5.22 | 3,805,493 |
Income | 33 | 101.94 | 0.84 | 611,643 |
Income Value | 14 | 82.52 | 0.68 | 495,274 |
Yield | 19 | 19.42 | 0.16 | 116,369 |
Index | 65 | 4,107.73 | 33.68 | 24,564,066 |
Other | 212 | 2,179.45 | 17.86 | 13,028,854 |
Broker Dealer | 32 | 581.33 | 4.76 | 3,473,909 |
GARP | 98 | 1,278.25 | 10.48 | 7,646,664 |
Hedge Fund | 70 | 215.41 | 1.76 | 1,285,040 |
Specialty | 12 | 104.46 | 0.85 | 623,241 |
VC Private Equity | -- | -- | -- | -- |
Value | 120 | 1,098.68 | 9.09 | 6,631,221 |
Core Value | 101 | 762.20 | 6.33 | 4,618,212 |
Deep Value | 19 | 336.49 | 2.76 | 2,013,009 |
Copyright Refinitiv