Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 1,028 | 12,244.33 | 95.44 | 69,663,492 |
Mutual Fund | 1,363 | 3,689.93 | 29.13 | 21,262,535 |
Insider | 15 | 81.74 | 0.61 | 445,505 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 450 | 765.68 | 5.97 | 4,359,782 |
Sellers | 454 | -694.60 | 5.41 | -3,948,150 |
Net | 71.07 | 0.56 | 411,632 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 12,327.87 | 96.07 | 70,119,150 |
Top 10 Inst. | 5,616.93 | 43.83 | 31,994,362 |
Top 20 Inst. | 6,784.76 | 52.95 | 38,646,392 |
Top 50 Inst. | 8,548.92 | 66.70 | 48,687,956 |
Institutional Shareholder Style
Style | Holders | Value ($MM) | % Inst Shares | Shares |
---|---|---|---|---|
Growth | 238 | 3,716.91 | 28.95 | 21,131,219 |
Aggressive Growth | 8 | 113.61 | 0.90 | 660,298 |
Core Growth | 164 | 2,903.94 | 22.60 | 16,497,865 |
Growth | 66 | 699.36 | 5.44 | 3,973,056 |
Income | 36 | 173.78 | 1.36 | 989,952 |
Income Value | 15 | 120.42 | 0.94 | 685,379 |
Yield | 21 | 53.35 | 0.42 | 304,573 |
Index | 67 | 4,583.64 | 35.77 | 26,111,892 |
Other | 221 | 2,337.99 | 18.22 | 13,296,942 |
Broker Dealer | 34 | 511.35 | 3.99 | 2,912,598 |
GARP | 104 | 1,455.35 | 11.34 | 8,272,977 |
Hedge Fund | 73 | 301.94 | 2.35 | 1,716,596 |
Specialty | 9 | 68.07 | 0.53 | 387,747 |
VC Private Equity | 1 | 1.28 | 0.01 | 7,024 |
Value | 124 | 876.60 | 6.84 | 4,991,248 |
Core Value | 108 | 541.89 | 4.23 | 3,085,614 |
Deep Value | 16 | 334.71 | 2.61 | 1,905,634 |
Copyright Refinitiv