Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,017 | 9,985.02 | 101.65 | 72,222,583 |
| Mutual Fund | 1,356 | 3,542.08 | 33.58 | 23,914,916 |
| Insider | 14 | 66.63 | 0.57 | 407,418 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 431 | 1,201.10 | 12.27 | 8,716,699 |
| Sellers | 693 | -1,972.78 | 19.86 | -14,113,651 |
| Net | -771.68 | 7.60 | -5,396,952 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 10,054.22 | 102.25 | 72,648,632 |
| Top 10 Inst. | 4,249.03 | 43.42 | 30,848,198 |
| Top 20 Inst. | 5,558.29 | 56.80 | 40,353,470 |
| Top 50 Inst. | 7,234.95 | 73.93 | 52,526,169 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 189 | 2,527.31 | 25.69 | 18,253,524 |
| Aggressive Growth | 8 | 67.40 | 0.69 | 487,558 |
| Core Growth | 132 | 1,839.45 | 18.72 | 13,298,563 |
| Growth | 49 | 620.46 | 6.29 | 4,467,403 |
| Income | 20 | 63.60 | 0.64 | 454,463 |
| Income Value | 8 | 34.29 | 0.34 | 242,204 |
| Yield | 12 | 29.31 | 0.30 | 212,259 |
| Index | 70 | 3,763.77 | 38.38 | 27,269,972 |
| Other | 212 | 2,228.40 | 22.71 | 16,136,057 |
| Broker Dealer | 43 | 558.77 | 5.71 | 4,055,609 |
| GARP | 82 | 884.85 | 8.99 | 6,387,370 |
| Hedge Fund | 78 | 739.18 | 7.55 | 5,363,318 |
| Specialty | 7 | 42.46 | 0.43 | 307,590 |
| VC Private Equity | 1 | 2.78 | 0.03 | 20,189 |
| Sector Specific | 1 | 0.36 | -- | 1,981 |
| Value | 115 | 873.58 | 8.91 | 6,329,230 |
| Core Value | 98 | 629.29 | 6.41 | 4,557,205 |
| Deep Value | 17 | 244.29 | 2.49 | 1,772,025 |
Source: LSEG