Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,093 | 12,028.23 | 107.31 | 76,247,380 |
| Mutual Fund | 1,328 | 3,461.80 | 33.38 | 23,828,896 |
| Insider | 14 | 69.51 | 0.57 | 402,448 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 502 | 1,904.00 | 17.04 | 12,107,540 |
| Sellers | 590 | -2,956.59 | 24.49 | -17,400,706 |
| Net | -1,052.59 | 7.45 | -5,293,166 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 12,100.43 | 107.90 | 76,666,937 |
| Top 10 Inst. | 4,825.13 | 42.97 | 30,531,057 |
| Top 20 Inst. | 6,244.35 | 55.46 | 39,402,087 |
| Top 50 Inst. | 8,464.12 | 75.40 | 53,571,848 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 214 | 3,555.70 | 31.75 | 22,558,998 |
| Aggressive Growth | 7 | 108.05 | 0.96 | 685,474 |
| Core Growth | 149 | 2,765.27 | 24.60 | 17,475,164 |
| Growth | 58 | 682.38 | 6.19 | 4,398,360 |
| Income | 24 | 78.47 | 0.70 | 498,431 |
| Income Value | 11 | 42.21 | 0.38 | 269,027 |
| Yield | 13 | 36.26 | 0.32 | 229,404 |
| Index | 72 | 4,258.24 | 37.96 | 26,970,232 |
| Other | 220 | 2,437.10 | 21.70 | 15,418,032 |
| Broker Dealer | 44 | 790.36 | 7.04 | 5,001,809 |
| GARP | 92 | 1,099.68 | 9.79 | 6,953,899 |
| Hedge Fund | 73 | 518.25 | 4.62 | 3,280,418 |
| Specialty | 7 | 26.90 | 0.24 | 170,083 |
| VC Private Equity | 2 | 1.13 | 0.01 | 7,170 |
| Sector Specific | 2 | 0.78 | 0.01 | 4,653 |
| Value | 117 | 1,041.11 | 9.27 | 6,586,867 |
| Core Value | 101 | 758.03 | 6.74 | 4,789,137 |
| Deep Value | 16 | 283.08 | 2.53 | 1,797,730 |
Source: LSEG