Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,064 | 11,930.90 | 106.88 | 75,939,209 |
| Mutual Fund | 1,337 | 3,399.77 | 33.21 | 23,677,463 |
| Insider | 14 | 65.47 | 0.57 | 403,668 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 488 | 1,892.34 | 16.96 | 12,047,836 |
| Sellers | 636 | -2,988.32 | 24.85 | -17,654,500 |
| Net | -1,095.98 | 7.89 | -5,606,664 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 11,994.88 | 107.43 | 76,334,260 |
| Top 10 Inst. | 4,825.13 | 42.97 | 30,531,057 |
| Top 20 Inst. | 6,244.35 | 55.46 | 39,402,087 |
| Top 50 Inst. | 8,455.26 | 75.38 | 53,561,233 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 210 | 3,525.27 | 31.61 | 22,460,081 |
| Aggressive Growth | 7 | 108.05 | 0.96 | 685,462 |
| Core Growth | 146 | 2,740.03 | 24.48 | 17,396,244 |
| Growth | 57 | 677.19 | 6.16 | 4,378,375 |
| Income | 22 | 76.76 | 0.69 | 487,452 |
| Income Value | 9 | 40.71 | 0.36 | 258,290 |
| Yield | 13 | 36.05 | 0.32 | 229,162 |
| Index | 70 | 4,254.89 | 37.95 | 26,965,348 |
| Other | 213 | 2,420.67 | 21.62 | 15,359,898 |
| Broker Dealer | 44 | 790.05 | 7.04 | 5,001,578 |
| GARP | 89 | 1,087.44 | 9.73 | 6,914,156 |
| Hedge Fund | 70 | 515.46 | 4.60 | 3,266,276 |
| Specialty | 7 | 26.22 | 0.24 | 168,618 |
| VC Private Equity | 1 | 0.73 | 0.01 | 4,617 |
| Sector Specific | 2 | 0.78 | 0.01 | 4,653 |
| Value | 116 | 1,030.95 | 9.26 | 6,582,154 |
| Core Value | 100 | 757.19 | 6.75 | 4,796,741 |
| Deep Value | 16 | 273.76 | 2.51 | 1,785,413 |
Source: LSEG