Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,101 | 12,012.99 | 106.78 | 75,869,853 |
| Mutual Fund | 1,315 | 3,841.82 | 33.74 | 24,138,917 |
| Insider | 14 | 69.51 | 0.57 | 402,448 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 497 | 1,835.98 | 16.32 | 11,598,984 |
| Sellers | 579 | -2,778.00 | 24.44 | -17,364,533 |
| Net | -942.02 | 8.11 | -5,765,549 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 12,085.39 | 107.37 | 76,290,559 |
| Top 10 Inst. | 4,828.80 | 43.00 | 30,554,262 |
| Top 20 Inst. | 6,248.02 | 55.49 | 39,425,292 |
| Top 50 Inst. | 8,465.66 | 75.26 | 53,469,845 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 218 | 3,627.93 | 32.27 | 22,925,209 |
| Aggressive Growth | 7 | 108.12 | 0.96 | 685,470 |
| Core Growth | 151 | 2,831.49 | 25.15 | 17,870,614 |
| Growth | 60 | 688.32 | 6.15 | 4,369,125 |
| Income | 25 | 73.92 | 0.66 | 467,244 |
| Income Value | 11 | 37.54 | 0.33 | 237,132 |
| Yield | 14 | 36.38 | 0.32 | 230,112 |
| Index | 69 | 4,188.25 | 37.31 | 26,507,883 |
| Other | 218 | 2,451.06 | 21.81 | 15,495,256 |
| Broker Dealer | 44 | 804.19 | 7.16 | 5,087,747 |
| GARP | 91 | 1,100.01 | 9.78 | 6,947,853 |
| Hedge Fund | 73 | 518.39 | 4.62 | 3,280,422 |
| Specialty | 7 | 26.98 | 0.24 | 170,083 |
| VC Private Equity | 2 | 1.13 | 0.01 | 7,170 |
| Sector Specific | 1 | 0.36 | -- | 1,981 |
| Value | 117 | 992.98 | 8.70 | 6,182,862 |
| Core Value | 101 | 710.46 | 6.19 | 4,394,854 |
| Deep Value | 16 | 282.52 | 2.52 | 1,788,008 |
Source: LSEG