Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,103 | 12,016.04 | 106.74 | 75,840,831 |
| Mutual Fund | 1,299 | 3,925.78 | 33.34 | 24,066,338 |
| Insider | 14 | 69.55 | 0.57 | 402,448 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 499 | 2,579.38 | 22.95 | 16,302,666 |
| Sellers | 583 | -2,780.01 | 24.45 | -17,375,451 |
| Net | -200.63 | 1.51 | -1,072,785 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 12,088.48 | 107.33 | 76,261,537 |
| Top 10 Inst. | 4,828.80 | 43.00 | 30,554,262 |
| Top 20 Inst. | 6,248.02 | 55.49 | 39,425,292 |
| Top 50 Inst. | 8,465.01 | 75.23 | 53,453,345 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 218 | 3,621.13 | 32.18 | 22,865,938 |
| Aggressive Growth | 7 | 108.14 | 0.96 | 685,512 |
| Core Growth | 151 | 2,831.91 | 25.15 | 17,870,857 |
| Growth | 60 | 681.07 | 6.07 | 4,309,569 |
| Income | 25 | 74.07 | 0.66 | 467,501 |
| Income Value | 11 | 37.69 | 0.33 | 237,389 |
| Yield | 14 | 36.38 | 0.32 | 230,112 |
| Index | 69 | 4,188.70 | 37.31 | 26,506,742 |
| Other | 218 | 2,447.61 | 21.77 | 15,469,088 |
| Broker Dealer | 44 | 804.19 | 7.16 | 5,087,747 |
| GARP | 91 | 1,096.93 | 9.74 | 6,923,850 |
| Hedge Fund | 74 | 518.36 | 4.62 | 3,280,238 |
| Specialty | 7 | 26.99 | 0.24 | 170,083 |
| VC Private Equity | 2 | 1.13 | 0.01 | 7,170 |
| Value | 117 | 998.52 | 8.74 | 6,206,148 |
| Core Value | 101 | 715.87 | 6.22 | 4,417,710 |
| Deep Value | 16 | 282.64 | 2.52 | 1,788,438 |
Source: LSEG