Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,017 | 9,990.78 | 102.90 | 72,150,218 |
| Mutual Fund | 1,365 | 3,597.13 | 33.91 | 24,113,911 |
| Insider | 14 | 67.30 | 0.58 | 409,301 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 426 | 1,204.60 | 12.47 | 8,741,869 |
| Sellers | 695 | -2,001.51 | 20.42 | -14,316,686 |
| Net | -796.91 | 7.95 | -5,574,817 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 10,038.73 | 103.34 | 72,456,519 |
| Top 10 Inst. | 4,249.03 | 44.00 | 30,848,198 |
| Top 20 Inst. | 5,558.29 | 57.56 | 40,353,470 |
| Top 50 Inst. | 7,242.40 | 74.85 | 52,479,341 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 191 | 2,538.58 | 26.07 | 18,274,836 |
| Aggressive Growth | 8 | 67.46 | 0.70 | 487,558 |
| Core Growth | 134 | 1,848.12 | 19.05 | 13,355,668 |
| Growth | 49 | 623.00 | 6.32 | 4,431,610 |
| Income | 19 | 56.91 | 0.59 | 412,618 |
| Income Value | 7 | 27.67 | 0.29 | 200,304 |
| Yield | 12 | 29.24 | 0.30 | 212,314 |
| Index | 70 | 3,750.57 | 38.77 | 27,182,235 |
| Other | 213 | 2,256.35 | 23.31 | 16,341,081 |
| Broker Dealer | 43 | 558.77 | 5.78 | 4,055,609 |
| GARP | 82 | 889.50 | 9.16 | 6,423,085 |
| Hedge Fund | 79 | 762.50 | 7.89 | 5,532,627 |
| Specialty | 7 | 42.44 | 0.44 | 307,590 |
| VC Private Equity | 1 | 2.78 | 0.03 | 20,189 |
| Sector Specific | 1 | 0.36 | -- | 1,981 |
| Value | 115 | 882.72 | 9.04 | 6,337,388 |
| Core Value | 98 | 637.33 | 6.51 | 4,564,400 |
| Deep Value | 17 | 245.39 | 2.53 | 1,772,988 |
Source: LSEG