Price & Volume
Recent Price | $151.67 |
Recent Price | 9/28/23 |
52 Week High | $202.66 |
52 Week Low | $139.28 |
5 Day Price Percent Change (%) | 2.06% |
4 Week Price Percent Change (%) | -3.26% |
26 Week Price Percent Change (%) | 2.49% |
52 Week Price Percent Change (%) | -17.91% |
Volume (3 Month Average) (Mil) | 10.17 |
Volume (10 Day Average) (Mil) | 0.41 |
Beta | 0.64 |
Dividend Information
Yield (%) | 1.37 |
Ex-Dividend Date | 9/8/23 |
Dividend Rate | 2.08 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.20 |
LT Debt to Equity (MRQ) (%) | 17.10 |
LT Debt to Equity (MRQ) (%) | 17.10 |
LT Debt to Equity (FY) (%) | 17.10 |
Total Debt to Equity (MRQ) (%) | 17.10 |
Total Debt to Equity (FY) (%) | 17.10 |
Profitability
Operating Margin (TTM) (%) | 23.14 |
Operating Margin (MRQ) (%) | 23.23 |
Operating Margin (FY) (%) | 23.14 |
Net Profit Margin (TTM) (%) | 17.65 |
Net Profit Margin (MRQ) (%) | 18.29 |
Net Profit Margin (FY) (%) | 17.65 |
Gross Margin (TTM) (%) | 41.33 |
Gross Margin (MRQ) (%) | 42.23 |
Gross Margin (FY) (%) | 41.33 |
Valuation Ratios
Price to Revenue (TTM) | $5.32 |
Price to Revenue (MRQ) | $5.16 |
Price to Revenue (FY) | $5.32 |
Price to Cash Flow (TTM) | $19.85 |
Price to Cash Flow (MRQ) | $18.87 |
Price to Cash Flow (FY) | $19.85 |
Price to Book (MRQ) | $6.87 |
Price to Book (FY) | $6.87 |
Total Debt to Equity (MRQ) (%) | 17.10% |
Total Debt to Equity (FY) (%) | 17.10% |
Current Ratio (MRQ) | $1.20 |
Current Ratio (FY) | $1.20 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 24.52 |
Return on Equity (MRQ) (%) | 24.92 |
Return on Equity (FY) (%) | 24.52 |
Return on Assets (TTM) (%) | 14.02 |
Return on Assets (MRQ) (%) | 14.57 |
Return on Assets (FY) (%) | 14.02 |
Return on Investment (TTM) (%) | 17.62 |
Return on Investment (MRQ) (%) | 17.29 |
Return on Investment (FY) (%) | 17.62 |