Price & Volume
| Recent Price | $165.08 |
| Recent Price | 8/20/26 |
| 52 Week High | $193.39 |
| 52 Week Low | $121.04 |
| 5 Day Price Percent Change (%) | 5.92% |
| 4 Week Price Percent Change (%) | 11.37% |
| 26 Week Price Percent Change (%) | 2.45% |
| 52 Week Price Percent Change (%) | 0.78% |
| Volume (3 Month Average) (Mil) | 29.95 |
| Volume (10 Day Average) (Mil) | 1.00 |
| Beta | 0.56 |
Dividend Information
| Yield (%) | 1.48 |
| Ex-Dividend Date | 6/1/26 |
| Dividend Rate | 2.44 |
Financial Strength
| Quick Ratio (MRQ) | -- |
| Quick Ratio (FY)) | -- |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | |
| LT Debt to Equity (MRQ) (%) | -- |
| LT Debt to Equity (FY) (%) | -- |
| Total Debt to Equity (MRQ) (%) | -- |
| Total Debt to Equity (FY) (%) | -- |
Profitability
| Operating Margin (TTM) (%) | 24.96 |
| Operating Margin (MRQ) (%) | 21.24 |
| Operating Margin (FY) (%) | 24.96 |
| Net Profit Margin (TTM) (%) | 19.76 |
| Net Profit Margin (MRQ) (%) | 17.27 |
| Net Profit Margin (FY) (%) | 19.76 |
| Gross Margin (TTM) (%) | 43.65 |
| Gross Margin (MRQ) (%) | 42.52 |
| Gross Margin (FY) (%) | 43.65 |
Valuation Ratios
| Price to Revenue (TTM) | $4.61 |
| Price to Revenue (MRQ) | $4.54 |
| Price to Revenue (FY) | $4.61 |
| Price to Cash Flow (TTM) | $16.38 |
| Price to Cash Flow (MRQ) | $17.64 |
| Price to Cash Flow (FY) | $16.38 |
| Price to Book (MRQ) | -- |
| Price to Book (FY) | -- |
| Total Debt to Equity (MRQ) (%) | --% |
| Total Debt to Equity (FY) (%) | --% |
| Current Ratio (MRQ) | -- |
| Current Ratio (FY) | -- |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | -- |
| Return on Equity (MRQ) (%) | -- |
| Return on Equity (FY) (%) | -- |
| Return on Assets (TTM) (%) | -- |
| Return on Assets (MRQ) (%) | -- |
| Return on Assets (FY) (%) | -- |
| Return on Investment (TTM) (%) | -- |
| Return on Investment (MRQ) (%) | -- |
| Return on Investment (FY) (%) | -- |