Price & Volume
Recent Price | $148.56 |
Recent Price | 5/26/23 |
52 Week High | $212.62 |
52 Week Low | $139.28 |
5 Day Price Percent Change (%) | -0.16% |
4 Week Price Percent Change (%) | -9.05% |
26 Week Price Percent Change (%) | -22.39% |
52 Week Price Percent Change (%) | -20.39% |
Volume (3 Month Average) (Mil) | 16.64 |
Volume (10 Day Average) (Mil) | 0.72 |
Beta | 0.63 |
Dividend Information
Yield (%) | 1.40 |
Ex-Dividend Date | 5/26/23 |
Dividend Rate | 2.08 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY)) | -- |
Current Ratio (MRQ) | 1.52 |
LT Debt to Equity (MRQ) (%) | 24.38 |
LT Debt to Equity (MRQ) (%) | 24.38 |
LT Debt to Equity (FY) (%) | 8.32 |
Total Debt to Equity (MRQ) (%) | 24.38 |
Total Debt to Equity (FY) (%) | 8.33 |
Profitability
Operating Margin (TTM) (%) | 22.72 |
Operating Margin (MRQ) (%) | 21.31 |
Operating Margin (FY) (%) | 24.43 |
Net Profit Margin (TTM) (%) | 17.24 |
Net Profit Margin (MRQ) (%) | 16.04 |
Net Profit Margin (FY) (%) | 18.68 |
Gross Margin (TTM) (%) | 40.91 |
Gross Margin (MRQ) (%) | 39.56 |
Gross Margin (FY) (%) | 41.91 |
Valuation Ratios
Price to Revenue (TTM) | $5.34 |
Price to Revenue (MRQ) | $5.31 |
Price to Revenue (FY) | $5.57 |
Price to Cash Flow (TTM) | $20.18 |
Price to Cash Flow (MRQ) | $20.73 |
Price to Cash Flow (FY) | $20.03 |
Price to Book (MRQ) | $7.04 |
Price to Book (FY) | $7.84 |
Total Debt to Equity (MRQ) (%) | 24.38% |
Total Debt to Equity (FY) (%) | 8.33% |
Current Ratio (MRQ) | $1.52 |
Current Ratio (FY) | $1.13 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 24.37 |
Return on Equity (MRQ) (%) | 21.45 |
Return on Equity (FY) (%) | 26.87 |
Return on Assets (TTM) (%) | 14.32 |
Return on Assets (MRQ) (%) | 12.61 |
Return on Assets (FY) (%) | 15.15 |
Return on Investment (TTM) (%) | 16.48 |
Return on Investment (MRQ) (%) | 14.68 |
Return on Investment (FY) (%) | 19.47 |