Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| 0.58 | U.S. Currency | ||||
| 0.58 | U.S. Currency | ||||
| 0.58 | U.S. Currency | ||||
| 0.58 | U.S. Currency | ||||
| Total dividends in 2025: | 2.32 | ||||
| 0.55 | U.S. Currency | ||||
| 0.55 | U.S. Currency | ||||
| 0.55 | U.S. Currency | ||||
| 0.55 | U.S. Currency | ||||
| Total dividends in 2024: | 2.20 | ||||
| 0.52 | U.S. Currency | ||||
| 0.52 | U.S. Currency | ||||
| 0.52 | U.S. Currency | ||||
| 0.52 | U.S. Currency | ||||
| Total dividends in 2023: | 2.08 | ||||
| 0.49 | U.S. Currency | ||||
| 0.49 | U.S. Currency | ||||
| 0.49 | U.S. Currency | ||||
| 0.49 | U.S. Currency | ||||
| Total dividends in 2022: | 1.96 | ||||
| 0.46 | U.S. Currency | ||||
| 0.46 | U.S. Currency | ||||
| 0.46 | U.S. Currency | ||||
| 0.46 | U.S. Currency | ||||
| Total dividends in 2021: | 1.84 | ||||
| 0.43 | U.S. Currency | ||||
| 0.43 | U.S. Currency | ||||
| 0.43 | U.S. Currency | ||||
| 0.43 | U.S. Currency | ||||
| Total dividends in 2020: | 1.72 | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| 0.40 | U.S. Currency | ||||
| Total dividends in 2019: | 1.60 | ||||
| 0.37 | U.S. Currency | ||||
| 0.37 | U.S. Currency | ||||
| 0.37 | U.S. Currency | ||||
| 0.37 | U.S. Currency | ||||
| Total dividends in 2018: | 1.48 | ||||
| 0.31 | U.S. Currency | ||||
| 0.31 | U.S. Currency | ||||
| 0.31 | U.S. Currency | ||||
| 0.31 | U.S. Currency | ||||
| Total dividends in 2017: | 1.24 | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| 0.28 | U.S. Currency | ||||
| Total dividends in 2016: | 1.12 | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| 0.25 | U.S. Currency | ||||
| Total dividends in 2015: | 1.00 | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| 0.22 | U.S. Currency | ||||
| Total dividends in 2014: | 0.88 | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.20 | U.S. Currency | ||||
| 0.13 | U.S. Currency | ||||
| Total dividends in 2013: | 0.73 | ||||
| 0.115 | U.S. Currency | ||||
| 0.115 | U.S. Currency | ||||
| 0.115 | U.S. Currency | ||||
| 0.115 | U.S. Currency | ||||
| Total dividends in 2012: | 0.46 | ||||
| 0.105 | U.S. Currency | ||||
| 0.105 | U.S. Currency | ||||
| 0.105 | U.S. Currency | ||||
| 0.105 | U.S. Currency | ||||
| Total dividends in 2011: | 0.42 | ||||
| 0.095 | U.S. Currency | ||||
| 0.095 | U.S. Currency | ||||
| 0.095 | U.S. Currency | ||||
| 0.095 | U.S. Currency | ||||
| Total dividends in 2010: | 0.38 | ||||
| 0.085 | U.S. Currency | ||||
| 0.085 | U.S. Currency | ||||
| 0.085 | U.S. Currency | ||||
| 0.085 | U.S. Currency | ||||
| Total dividends in 2009: | 0.34 | ||||
| 0.075 | U.S. Currency | ||||
| 0.075 | U.S. Currency | ||||
| 0.075 | U.S. Currency | ||||
| 0.075 | U.S. Currency | ||||
| Total dividends in 2008: | 0.30 | ||||
| 0.065 | U.S. Currency | ||||
| 0.065 | U.S. Currency | ||||
| 0.065 | U.S. Currency | ||||
| 0.065 | U.S. Currency | ||||
| Total dividends in 2007: | 0.26 | ||||
| 0.055 | U.S. Currency | ||||
| 0.055 | U.S. Currency | ||||
| 0.055 | U.S. Currency | ||||
| 0.055 | U.S. Currency | ||||
| Total dividends in 2006: | 0.22 | ||||
| 0.045 | U.S. Currency | ||||
| 0.045 | U.S. Currency | ||||
| 0.045 | U.S. Currency | ||||
| 0.045 | U.S. Currency | ||||
| Total dividends in 2005: | 0.18 | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| 0.04 | U.S. Currency | ||||
| Total dividends in 2004: | 0.16 | ||||
| 0.035 | U.S. Currency | ||||
| 0.035 | U.S. Currency | ||||
| 0.035 | U.S. Currency | ||||
| 0.035 | U.S. Currency | ||||
| Total dividends in 2003: | 0.14 | ||||
| 0.035 | U.S. Currency | ||||
| 0.035 | U.S. Currency | ||||
| 0.035 | U.S. Currency | ||||
| 0.035 | U.S. Currency | ||||
| Total dividends in 2002: | 0.14 | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | U.S. Currency | ||||
| 0.03 | Cash dividend on increased shares | ||||
| 0.03 | U.S. Currency | ||||
| Total dividends in 2001: | 0.12 | ||||
| 0.025 | U.S. Currency | ||||
| 0.025 | U.S. Currency | ||||
| 0.025 | Cash dividend on increased shares | ||||
| 0.025 | U.S. Currency | ||||
| Total dividends in 2000: | 0.10 | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| 0.02 | U.S. Currency | ||||
| Total dividends in 1999: | 0.08 | ||||
| 0.01625 | U.S. Currency | ||||
| 0.01625 | U.S. Currency | ||||
| 0.01625 | U.S. Currency | ||||
| 0.01625 | U.S. Currency | ||||
| Total dividends in 1998: | 0.065 | ||||
| 0.01375 | U.S. Currency | ||||
| 0.01375 | U.S. Currency | ||||
| 0.01375 | Cash dividend on increased shares | ||||
| 0.013333 | U.S. Currency | ||||
| Total dividends in 1997: | 0.054583 | ||||
| 0.011667 | U.S. Currency | ||||
| 0.011667 | U.S. Currency | ||||
| 0.011667 | U.S. Currency | ||||
| 0.011667 | U.S. Currency | ||||
| Total dividends in 1996: | 0.046668 | ||||
| 0.009583 | U.S. Currency | ||||
| 0.009583 | U.S. Currency | ||||
| 0.009583 | U.S. Currency | ||||
| 0.009583 | U.S. Currency | ||||
| Total dividends in 1995: | 0.038332 | ||||
| 0.008333 | U.S. Currency | ||||
| 0.008333 | U.S. Currency | ||||
| 0.008333 | U.S. Currency | ||||
| 0.0075 | U.S. Currency | ||||
| Total dividends in 1994: | 0.032499 | ||||
| 0.0075 | U.S. Currency | ||||
| 0.0075 | U.S. Currency | ||||
| 0.0075 | Cash dividend on increased shares | ||||
| 0.006667 | U.S. Currency | ||||
| Total dividends in 1993: | 0.029167 | ||||
| 0.006667 | U.S. Currency | ||||
| 0.006667 | U.S. Currency | ||||
| 0.005833 | Cash dividend on increased shares | ||||
| 0.005556 | U.S. Currency | ||||
| Total dividends in 1992: | 0.024723 | ||||
| 0.005556 | U.S. Currency | ||||
| 0.005556 | U.S. Currency | ||||
| 0.004444 | U.S. Currency | ||||
| 0.004444 | U.S. Currency | ||||
| Total dividends in 1991: | 0.02 | ||||
| 0.004444 | U.S. Currency | ||||
| 0.011111 | Extra, special, participating or arrears | ||||
| Total dividends in 1990: | 0.015555 |
Stock Splits
| Declared | Ex-Date | Record | Payable | Type |
|---|---|---|---|---|
| Stock split | ||||
| Total dividends in 2001: | ||||
| Stock split | ||||
| Total dividends in 2000: | ||||
| Stock split | ||||
| Total dividends in 1997: | ||||
| Stock split | ||||
| Total dividends in 1994: | ||||
| Stock split | ||||
| Total dividends in 1993: | ||||
| Stock split | ||||
| Total dividends in 1992: |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.