Week of May 18, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 18, 2026 | $139.11 | 1,959,615 | 1:1 | $136.31 | $140.23 | $134.71 |
| May 19, 2026 | $140.50 | 1,545,158 | 1:1 | $140.67 | $144.67 | $138.37 |
| May 20, 2026 | $139.82 | 1,053,117 | 1:1 | $138.66 | $140.44 | $136.72 |
| May 21, 2026 | $139.56 | 1,235,526 | 1:1 | $138.58 | $141.51 | $136.79 |
| May 22, 2026 | $140.19 | 1,082,834 | 1:1 | $139.44 | $142.05 | $139.16 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG