Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $173.25 | 736,448 | 1:1 | $171.71 | $174.47 | $170.77 |
Jan 14, 2025 | $172.37 | 795,742 | 1:1 | $172.69 | $173.00 | $169.49 |
Jan 15, 2025 | $171.97 | 696,976 | 1:1 | $174.04 | $174.63 | $171.26 |
Jan 16, 2025 | $172.50 | 774,929 | 1:1 | $171.97 | $173.63 | $171.80 |
Jan 17, 2025 | $173.16 | 391,361 | 1:1 | $173.86 | $174.35 | $172.45 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG