Week of September 28, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Sep 28, 2026 | $147.82 | 910,773 | 1:1 | $147.49 | $148.66 | $146.19 |
| Sep 29, 2026 | $146.22 | 866,921 | 1:1 | $146.31 | $147.39 | $145.02 |
| Sep 30, 2026 | $143.24 | 857,185 | 1:1 | $145.88 | $147.49 | $142.75 |
| Oct 1, 2026 | $143.84 | 1,057,166 | 1:1 | $145.00 | $147.34 | $142.93 |
| Oct 2, 2026 | $142.54 | 690,169 | 1:1 | $143.62 | $144.41 | $141.74 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG