Shareholder Breakdown
| Shareholder | Holders | Value ($MM) | % O/S | Shares |
|---|---|---|---|---|
| Institution | 1,017 | 9,975.09 | 102.79 | 72,069,003 |
| Mutual Fund | 1,365 | 3,598.19 | 33.92 | 24,119,930 |
| Insider | 14 | 67.30 | 0.58 | 409,301 |
Institutional Shareholder Rotation
| Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
|---|---|---|---|---|
| Buyers | 427 | 1,210.69 | 12.52 | 8,781,315 |
| Sellers | 693 | -2,000.88 | 20.41 | -14,312,098 |
| Net | -790.19 | 7.89 | -5,530,783 |
Institutional Shareholder Concentration
| Value ($MM) | % O/S | Shares | |
|---|---|---|---|
| Total Inst. | 10,044.98 | 103.40 | 72,496,935 |
| Top 10 Inst. | 4,249.03 | 44.00 | 30,848,198 |
| Top 20 Inst. | 5,558.29 | 57.56 | 40,353,470 |
| Top 50 Inst. | 7,242.40 | 74.85 | 52,479,341 |
Institutional Shareholder Style
| Style | Holders | Value ($MM) | % Inst Shares | Shares |
|---|---|---|---|---|
| Growth | 199 | 2,533.70 | 26.06 | 18,272,093 |
| Aggressive Growth | 8 | 67.46 | 0.70 | 487,558 |
| Core Growth | 142 | 1,843.24 | 19.05 | 13,352,925 |
| Growth | 49 | 623.00 | 6.32 | 4,431,610 |
| Income | 19 | 56.91 | 0.59 | 412,618 |
| Income Value | 7 | 27.67 | 0.29 | 200,304 |
| Yield | 12 | 29.24 | 0.30 | 212,314 |
| Index | 70 | 3,750.59 | 38.77 | 27,182,357 |
| Other | 214 | 2,256.39 | 23.31 | 16,341,387 |
| Broker Dealer | 43 | 558.77 | 5.78 | 4,055,609 |
| GARP | 82 | 889.50 | 9.16 | 6,423,085 |
| Hedge Fund | 80 | 762.55 | 7.89 | 5,532,933 |
| Specialty | 7 | 42.44 | 0.44 | 307,590 |
| VC Private Equity | 1 | 2.78 | 0.03 | 20,189 |
| Sector Specific | 1 | 0.36 | -- | 1,981 |
| Value | 119 | 883.15 | 9.04 | 6,340,455 |
| Core Value | 102 | 637.75 | 6.51 | 4,567,467 |
| Deep Value | 17 | 245.39 | 2.53 | 1,772,988 |
Source: LSEG