Historic Stock Lookup
Week of April 16, 2018
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
April 16, 2018 | $121.30 | 197,312 | 1:1 | $120.13 | $121.99 | $120.13 |
April 17, 2018 | $122.48 | 173,210 | 1:1 | $121.98 | $123.11 | $121.47 |
April 18, 2018 | $123.08 | 208,699 | 1:1 | $122.43 | $124.50 | $121.83 |
April 19, 2018 | $122.28 | 117,958 | 1:1 | $122.77 | $122.85 | $121.93 |
April 20, 2018 | $121.43 | 163,994 | 1:1 | $122.28 | $122.50 | $120.92 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.